Statistics for: news.troach.orgAwstats Web Site
Last Update: 31 Dec 2021 - 05:43
Reported period:Month Dec 2021

Close window
 
Robots/Spiders visitors  
28 different robotsHitsBandwidthLast visit
Googlebot129+95624.03 KB30 Dec 2021 - 19:29
Unknown robot identified by bot\*15+99364.65 KB30 Dec 2021 - 16:39
Sogou web spider76+1114.37 KB30 Dec 2021 - 05:55
Mediapartners-Google71331.96 KB31 Dec 2021 - 00:13
proximic43+21223.87 KB30 Dec 2021 - 17:17
YandexBot16+33112.97 KB30 Dec 2021 - 14:50
AhrefsBot13+3044.56 KB31 Dec 2021 - 01:05
crawl15+1366.38 KB29 Dec 2021 - 18:28
DotBot11+1699.89 KB29 Dec 2021 - 02:57
Baidu ( catchall )2073.46 KB24 Dec 2021 - 00:46
Unknown robot (identified by hit on robots.txt)0+1957.46 KB31 Dec 2021 - 01:32
SemrushBot6+1120.37 KB30 Dec 2021 - 07:18
BLEXBot12+436.78 KB29 Dec 2021 - 01:45
bingbot1+135.80 KB30 Dec 2021 - 07:51
fetcher1137.17 KB30 Dec 2021 - 12:00
custo1058.21 KB28 Dec 2021 - 19:04
GrapeshotCrawler4+320.51 KB25 Dec 2021 - 23:12
empty user agent string621.26 KB30 Dec 2021 - 13:13
MJ12bot3+24.30 KB28 Dec 2021 - 23:40
robot3+14.80 KB31 Dec 2021 - 02:21
facebookexternalhit49.52 KB27 Dec 2021 - 17:03
Baiduspider34.50 KB11 Dec 2021 - 21:29
MSIE 6 - ( Rogue Robot )23.07 KB30 Dec 2021 - 01:02
python23.07 KB30 Dec 2021 - 13:35
My Nutch Spider1+11.80 KB12 Dec 2021 - 00:15
netcraft218.05 KB11 Dec 2021 - 14:23
SurdotlyBot11.54 KB05 Dec 2021 - 23:18
YandexImages1011 Dec 2021 - 05:30
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats