Usage Statistics for adshare.troach.org

Summary Period: December 2021
Generated 01-Jan-2022 05:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 834
Total Files 2
Total Pages 380
Total Visits 106
Total KBytes 917
Total Unique Sites 176
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 171
Hits per Day 26 180
Files per Day 0 2
Pages per Day 12 157
Sites per Day 5 34
Visits per Day 3 13
KBytes per Day 30 97
Hits by Response Code
Code 200 - OK 0.24% 2
Code 403 - Forbidden 17.63% 147
Code 404 - Not Found 82.13% 685

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 42 5.04% 0 0.00% 14 3.68% 6 5.66% 13 7.39% 36 3.95%
2 18 2.16% 0 0.00% 4 1.05% 3 2.83% 12 6.82% 44 4.81%
3 11 1.32% 0 0.00% 4 1.05% 3 2.83% 7 3.98% 16 1.71%
4 10 1.20% 0 0.00% 2 0.53% 2 1.89% 9 5.11% 20 2.23%
5 11 1.32% 0 0.00% 3 0.79% 3 2.83% 7 3.98% 16 1.72%
6 57 6.83% 0 0.00% 14 3.68% 5 4.72% 11 6.25% 32 3.53%
7 11 1.32% 0 0.00% 3 0.79% 3 2.83% 8 4.55% 16 1.69%
8 9 1.08% 0 0.00% 3 0.79% 2 1.89% 5 2.84% 25 2.69%
9 15 1.80% 0 0.00% 7 1.84% 7 6.60% 11 6.25% 27 2.98%
10 9 1.08% 0 0.00% 1 0.26% 1 0.94% 7 3.98% 20 2.17%
11 10 1.20% 0 0.00% 2 0.53% 2 1.89% 7 3.98% 20 2.23%
12 7 0.84% 0 0.00% 0 0.00% 0 0.00% 5 2.84% 14 1.51%
13 14 1.68% 0 0.00% 8 2.11% 2 1.89% 7 3.98% 17 1.85%
14 21 2.52% 0 0.00% 10 2.63% 3 2.83% 9 5.11% 31 3.37%
15 27 3.24% 0 0.00% 20 5.26% 3 2.83% 5 2.84% 34 3.70%
16 11 1.32% 0 0.00% 3 0.79% 2 1.89% 9 5.11% 36 3.93%
17 12 1.44% 0 0.00% 3 0.79% 2 1.89% 6 3.41% 37 3.98%
18 5 0.60% 0 0.00% 1 0.26% 1 0.94% 3 1.70% 12 1.36%
19 10 1.20% 0 0.00% 2 0.53% 2 1.89% 6 3.41% 20 2.21%
20 67 8.03% 0 0.00% 34 8.95% 3 2.83% 34 19.32% 34 3.71%
21 180 21.58% 0 0.00% 157 41.32% 3 2.83% 6 3.41% 97 10.55%
22 33 3.96% 0 0.00% 6 1.58% 4 3.77% 9 5.11% 37 4.02%
23 41 4.92% 0 0.00% 15 3.95% 13 12.26% 19 10.80% 39 4.25%
24 16 1.92% 0 0.00% 7 1.84% 5 4.72% 9 5.11% 27 2.98%
25 11 1.32% 0 0.00% 4 1.05% 3 2.83% 7 3.98% 15 1.68%
26 55 6.59% 0 0.00% 5 1.32% 5 4.72% 8 4.55% 43 4.66%
27 51 6.12% 2 100.00% 21 5.53% 5 4.72% 10 5.68% 40 4.40%
28 14 1.68% 0 0.00% 9 2.37% 3 2.83% 6 3.41% 22 2.41%
29 30 3.60% 0 0.00% 7 1.84% 5 4.72% 9 5.11% 30 3.27%
30 19 2.28% 0 0.00% 10 2.63% 4 3.77% 10 5.68% 40 4.37%
31 7 0.84% 0 0.00% 1 0.26% 1 0.94% 5 2.84% 19 2.06%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.64% 0 0 0.00% 0 5 1.32% 2 57 6.24%
1 0 26 3.12% 0 0 0.00% 0 12 3.16% 1 23 2.52%
2 0 20 2.40% 0 0 0.00% 0 3 0.79% 0 15 1.59%
3 0 9 1.08% 0 0 0.00% 0 1 0.26% 0 10 1.04%
4 0 25 3.00% 0 0 0.00% 0 11 2.89% 1 28 3.02%
5 0 20 2.40% 0 0 0.00% 0 11 2.89% 1 35 3.87%
6 1 32 3.84% 0 0 0.00% 0 4 1.05% 3 82 8.92%
7 0 26 3.12% 0 0 0.00% 0 5 1.32% 1 23 2.50%
8 1 49 5.88% 0 0 0.00% 0 4 1.05% 3 102 11.15%
9 0 20 2.40% 0 2 100.00% 0 15 3.95% 1 25 2.72%
10 1 45 5.40% 0 0 0.00% 0 16 4.21% 2 47 5.17%
11 0 25 3.00% 0 0 0.00% 0 21 5.53% 0 15 1.68%
12 2 75 8.99% 0 0 0.00% 0 9 2.37% 1 42 4.54%
13 1 32 3.84% 0 0 0.00% 0 5 1.32% 0 15 1.66%
14 0 8 0.96% 0 0 0.00% 0 3 0.79% 0 4 0.38%
15 0 29 3.48% 0 0 0.00% 0 9 2.37% 1 35 3.77%
16 1 34 4.08% 0 0 0.00% 0 29 7.63% 0 12 1.28%
17 5 182 21.82% 0 0 0.00% 5 162 42.63% 3 107 11.69%
18 0 13 1.56% 0 0 0.00% 0 12 3.16% 1 21 2.28%
19 0 28 3.36% 0 0 0.00% 0 24 6.32% 1 19 2.02%
20 0 26 3.12% 0 0 0.00% 0 4 1.05% 1 23 2.50%
21 1 42 5.04% 0 0 0.00% 0 3 0.79% 3 83 9.03%
22 0 29 3.48% 0 0 0.00% 0 9 2.37% 2 51 5.54%
23 0 17 2.04% 0 0 0.00% 0 3 0.79% 1 45 4.86%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.12% 5 0.55% /phpmyadmin/
2 1 0.12% 1 0.12% /phpmyadmin/README

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 5 0.55% /phpmyadmin/
2 1 0.12% 1 0.12% /phpmyadmin/README

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 173 20.74% 0 0.00% 83 9.05% 1 0.94% 34.201.9.126
2 54 6.47% 0 0.00% 182 19.88% 2 1.89% 66.249.69.181
3 46 5.52% 0 0.00% 23 2.54% 1 0.94% 37.0.10.231
4 34 4.08% 0 0.00% 116 12.60% 0 0.00% 66.249.69.183
5 26 3.12% 0 0.00% 3 0.35% 1 0.94% 192.3.1.131
6 24 2.88% 0 0.00% 12 1.32% 8 7.55% 93.158.161.70
7 22 2.64% 0 0.00% 11 1.21% 1 0.94% 128.199.78.183
8 22 2.64% 0 0.00% 11 1.16% 2 1.89% 20.212.3.206
9 21 2.52% 0 0.00% 10 1.12% 1 0.94% 13.78.230.92
10 21 2.52% 0 0.00% 10 1.11% 1 0.94% 20.89.105.205
11 21 2.52% 0 0.00% 11 1.16% 0 0.00% 66.249.69.179
12 20 2.40% 0 0.00% 10 1.06% 1 0.94% 13.77.208.242
13 20 2.40% 0 0.00% 10 1.05% 1 0.94% 45.79.173.15
14 14 1.68% 0 0.00% 7 0.77% 2 1.89% 2.58.149.240
15 14 1.68% 0 0.00% 7 0.77% 2 1.89% 37.0.11.64
16 14 1.68% 2 100.00% 12 1.32% 1 0.94% 43.135.167.149
17 12 1.44% 0 0.00% 6 0.66% 0 0.00% 167.71.227.213
18 11 1.32% 0 0.00% 5 0.59% 1 0.94% 45.140.185.245
19 10 1.20% 0 0.00% 56 6.14% 0 0.00% 138.246.253.24
20 9 1.08% 0 0.00% 51 5.58% 0 0.00% 66.249.69.185
21 8 0.96% 0 0.00% 4 0.43% 4 3.77% 87.250.224.176
22 7 0.84% 0 0.00% 4 0.39% 1 0.94% 195.133.18.227
23 7 0.84% 0 0.00% 4 0.39% 1 0.94% 212.227.12.174
24 7 0.84% 0 0.00% 4 0.39% 1 0.94% 45.144.225.104
25 7 0.84% 0 0.00% 4 0.39% 1 0.94% 77.68.32.224
26 6 0.72% 0 0.00% 18 2.00% 1 0.94% 138.128.118.130
27 6 0.72% 0 0.00% 3 0.32% 4 3.77% 93.158.161.40
28 5 0.60% 0 0.00% 2 0.24% 1 0.94% 197.253.197.25
29 5 0.60% 0 0.00% 2 0.25% 1 0.94% 211.249.246.130
30 4 0.48% 0 0.00% 12 1.32% 1 0.94% 186.13.40.120

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 6.47% 0 0.00% 182 19.88% 2 1.89% 66.249.69.181
2 34 4.08% 0 0.00% 116 12.60% 0 0.00% 66.249.69.183
3 173 20.74% 0 0.00% 83 9.05% 1 0.94% 34.201.9.126
4 10 1.20% 0 0.00% 56 6.14% 0 0.00% 138.246.253.24
5 9 1.08% 0 0.00% 51 5.58% 0 0.00% 66.249.69.185
6 46 5.52% 0 0.00% 23 2.54% 1 0.94% 37.0.10.231
7 6 0.72% 0 0.00% 18 2.00% 1 0.94% 138.128.118.130
8 4 0.48% 0 0.00% 12 1.32% 1 0.94% 186.13.40.120
9 4 0.48% 0 0.00% 12 1.32% 1 0.94% 89.187.177.75
10 24 2.88% 0 0.00% 12 1.32% 8 7.55% 93.158.161.70

Top 15 of 15 Total Referrers
# Hits Referrer
1 687 82.37% - (Direct Request)
2 56 6.71% binance.com
3 47 5.64% anonymousfox.co
4 18 2.16% www.google.com
5 11 1.32% https://www.google.com.ua/
6 4 0.48% https://webtechsurvey.com/website/adshare.troach.org
7 2 0.24% http://proorxidei.ru
8 2 0.24% https://www.bing.com
9 1 0.12% http://adshare.troach.org/index.php
10 1 0.12% http://adshare.troach.org/openx/www/admin/install.php
11 1 0.12% http://www.dailyblog.xyz/
12 1 0.12% http://www.google.com.hk
13 1 0.12% http://www.iblogpress.xyz/
14 1 0.12% http://www.klfd.net/
15 1 0.12% http://www.tangblog.top/

Top 15 of 55 Total User Agents
# Hits User Agent
1 125 14.99% python-requests/2.26.0
2 124 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 122 14.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 75 8.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 55 6.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 46 5.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 43 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 40 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 26 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 20 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 20 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 13 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 12 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 11 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 10 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 834 100.00% 2 100.00% 917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23