Usage Statistics for adshare.troach.org

Summary Period: March 2022
Generated 01-Apr-2022 06:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1238
Total Files 0
Total Pages 295
Total Visits 95
Total KBytes 1233
Total Unique Sites 145
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 185
Hits per Day 39 394
Files per Day 0 0
Pages per Day 9 45
Sites per Day 4 14
Visits per Day 3 9
KBytes per Day 40 209
Hits by Response Code
Code 302 - Found 0.08% 1
Code 403 - Forbidden 11.47% 142
Code 404 - Not Found 88.45% 1095

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 31 2.50% 0 0.00% 11 3.73% 3 3.16% 10 6.90% 25 2.06%
2 29 2.34% 0 0.00% 4 1.36% 2 2.11% 7 4.83% 24 1.98%
3 28 2.26% 0 0.00% 4 1.36% 2 2.11% 6 4.14% 24 1.93%
4 13 1.05% 0 0.00% 3 1.02% 2 2.11% 6 4.14% 32 2.57%
5 46 3.72% 0 0.00% 14 4.75% 4 4.21% 8 5.52% 77 6.26%
6 35 2.83% 0 0.00% 22 7.46% 6 6.32% 8 5.52% 37 3.04%
7 6 0.48% 0 0.00% 1 0.34% 1 1.05% 5 3.45% 13 1.08%
8 5 0.40% 0 0.00% 0 0.00% 0 0.00% 5 3.45% 13 1.05%
9 18 1.45% 0 0.00% 9 3.05% 3 3.16% 8 5.52% 34 2.79%
10 38 3.07% 0 0.00% 18 6.10% 5 5.26% 11 7.59% 34 2.74%
11 44 3.55% 0 0.00% 12 4.07% 9 9.47% 14 9.66% 98 7.93%
12 111 8.97% 0 0.00% 37 12.54% 3 3.16% 8 5.52% 71 5.77%
13 14 1.13% 0 0.00% 9 3.05% 3 3.16% 6 4.14% 17 1.39%
14 7 0.57% 0 0.00% 0 0.00% 0 0.00% 5 3.45% 14 1.11%
15 8 0.65% 0 0.00% 2 0.68% 2 2.11% 6 4.14% 19 1.56%
16 9 0.73% 0 0.00% 3 1.02% 2 2.11% 7 4.83% 20 1.59%
17 11 0.89% 0 0.00% 2 0.68% 1 1.05% 4 2.76% 31 2.54%
18 13 1.05% 0 0.00% 6 2.03% 3 3.16% 8 5.52% 27 2.16%
19 12 0.97% 0 0.00% 2 0.68% 2 2.11% 9 6.21% 26 2.13%
20 16 1.29% 0 0.00% 5 1.69% 5 5.26% 8 5.52% 18 1.47%
21 63 5.09% 0 0.00% 45 15.25% 3 3.16% 7 4.83% 47 3.79%
22 394 31.83% 0 0.00% 5 1.69% 5 5.26% 8 5.52% 209 16.94%
23 39 3.15% 0 0.00% 7 2.37% 4 4.21% 11 7.59% 29 2.34%
24 13 1.05% 0 0.00% 7 2.37% 1 1.05% 6 4.14% 22 1.79%
25 12 0.97% 0 0.00% 3 1.02% 2 2.11% 5 3.45% 26 2.15%
26 66 5.33% 0 0.00% 17 5.76% 8 8.42% 14 9.66% 77 6.28%
27 9 0.73% 0 0.00% 2 0.68% 1 1.05% 6 4.14% 15 1.20%
28 30 2.42% 0 0.00% 12 4.07% 3 3.16% 9 6.21% 34 2.79%
29 27 2.18% 0 0.00% 3 1.02% 1 1.05% 5 3.45% 23 1.90%
30 34 2.75% 0 0.00% 5 1.69% 2 2.11% 9 6.21% 37 3.02%
31 57 4.60% 0 0.00% 25 8.47% 7 7.37% 12 8.28% 58 4.69%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 6.46% 0 0 0.00% 0 24 8.14% 5 164 13.29%
1 1 60 4.85% 0 0 0.00% 0 15 5.08% 4 133 10.81%
2 1 45 3.63% 0 0 0.00% 0 11 3.73% 2 47 3.79%
3 1 52 4.20% 0 0 0.00% 0 18 6.10% 2 50 4.07%
4 0 28 2.26% 0 0 0.00% 0 9 3.05% 2 53 4.34%
5 0 24 1.94% 0 0 0.00% 0 6 2.03% 1 16 1.34%
6 0 7 0.57% 0 0 0.00% 0 2 0.68% 0 3 0.24%
7 7 229 18.50% 0 0 0.00% 0 7 2.37% 4 125 10.12%
8 1 49 3.96% 0 0 0.00% 0 12 4.07% 1 29 2.34%
9 4 149 12.04% 0 0 0.00% 2 77 26.10% 3 85 6.86%
10 1 49 3.96% 0 0 0.00% 0 8 2.71% 2 55 4.44%
11 0 8 0.65% 0 0 0.00% 0 4 1.36% 0 8 0.68%
12 0 20 1.62% 0 0 0.00% 0 2 0.68% 0 15 1.21%
13 6 207 16.72% 0 0 0.00% 0 14 4.75% 5 144 11.72%
14 0 16 1.29% 0 0 0.00% 0 3 1.02% 1 17 1.41%
15 0 28 2.26% 0 0 0.00% 0 6 2.03% 1 18 1.47%
16 1 50 4.04% 0 0 0.00% 0 13 4.41% 2 71 5.76%
17 1 31 2.50% 0 0 0.00% 0 12 4.07% 1 25 2.06%
18 0 11 0.89% 0 0 0.00% 0 5 1.69% 0 5 0.41%
19 0 22 1.78% 0 0 0.00% 0 10 3.39% 1 36 2.96%
20 0 11 0.89% 0 0 0.00% 0 3 1.02% 1 31 2.51%
21 0 12 0.97% 0 0 0.00% 0 7 2.37% 0 6 0.47%
22 0 30 2.42% 0 0 0.00% 0 22 7.46% 1 34 2.77%
23 0 20 1.62% 0 0 0.00% 0 5 1.69% 2 61 4.96%

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 370 29.89% 0 0.00% 187 15.15% 0 0.00% 65.52.17.231
2 96 7.75% 0 0.00% 49 3.94% 1 1.05% 95.217.231.56
3 41 3.31% 0 0.00% 21 1.67% 1 1.05% 92.205.62.99
4 40 3.23% 0 0.00% 19 1.57% 2 2.11% 20.119.39.63
5 33 2.67% 0 0.00% 17 1.35% 0 0.00% 66.249.72.147
6 32 2.58% 0 0.00% 16 1.29% 5 5.26% 20.126.42.201
7 28 2.26% 0 0.00% 14 1.15% 4 4.21% 2.56.59.142
8 22 1.78% 0 0.00% 10 0.85% 1 1.05% 194.33.45.105
9 21 1.70% 0 0.00% 10 0.82% 1 1.05% 128.199.148.139
10 21 1.70% 0 0.00% 10 0.82% 1 1.05% 159.223.37.14
11 20 1.62% 0 0.00% 10 0.79% 3 3.16% 154.54.249.203
12 20 1.62% 0 0.00% 10 0.79% 1 1.05% 20.25.95.75
13 20 1.62% 0 0.00% 10 0.79% 1 1.05% 20.53.233.25
14 20 1.62% 0 0.00% 49 3.98% 1 1.05% 23.96.58.30
15 20 1.62% 0 0.00% 10 0.79% 1 1.05% 40.113.228.177
16 16 1.29% 0 0.00% 8 0.63% 1 1.05% 157.55.201.208
17 16 1.29% 0 0.00% 8 0.64% 1 1.05% 167.172.166.5
18 16 1.29% 0 0.00% 8 0.64% 1 1.05% 20.61.44.103
19 16 1.29% 0 0.00% 91 7.38% 0 0.00% 66.249.72.132
20 14 1.13% 0 0.00% 7 0.57% 2 2.11% 65.108.9.198
21 13 1.05% 0 0.00% 74 6.00% 0 0.00% 66.249.72.135
22 12 0.97% 0 0.00% 6 0.49% 0 0.00% 139.59.156.60
23 11 0.89% 0 0.00% 6 0.45% 0 0.00% 178.128.207.133
24 11 0.89% 0 0.00% 63 5.07% 0 0.00% 66.249.72.157
25 10 0.81% 0 0.00% 25 2.00% 2 2.11% 13.66.227.75
26 10 0.81% 0 0.00% 36 2.90% 2 2.11% 20.225.40.57
27 9 0.73% 0 0.00% 4 0.36% 1 1.05% 138.199.7.138
28 9 0.73% 0 0.00% 4 0.36% 1 1.05% 52.173.37.231
29 9 0.73% 0 0.00% 51 4.15% 0 0.00% 66.249.72.129
30 8 0.65% 0 0.00% 4 0.29% 1 1.05% 13.67.134.117

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 29.89% 0 0.00% 187 15.15% 0 0.00% 65.52.17.231
2 16 1.29% 0 0.00% 91 7.38% 0 0.00% 66.249.72.132
3 13 1.05% 0 0.00% 74 6.00% 0 0.00% 66.249.72.135
4 11 0.89% 0 0.00% 63 5.07% 0 0.00% 66.249.72.157
5 9 0.73% 0 0.00% 51 4.15% 0 0.00% 66.249.72.129
6 20 1.62% 0 0.00% 49 3.98% 1 1.05% 23.96.58.30
7 96 7.75% 0 0.00% 49 3.94% 1 1.05% 95.217.231.56
8 8 0.65% 0 0.00% 45 3.66% 0 0.00% 138.246.253.24
9 10 0.81% 0 0.00% 36 2.90% 2 2.11% 20.225.40.57
10 5 0.40% 0 0.00% 28 2.31% 0 0.00% 66.249.72.159

Top 6 of 6 Total Referrers
# Hits Referrer
1 1048 84.65% - (Direct Request)
2 96 7.75% www.bing.com
3 49 3.96% binance.com
4 43 3.47% www.google.com
5 1 0.08% http://www.google.com.hk
6 1 0.08% https://www.bing.com

Top 15 of 58 Total User Agents
# Hits User Agent
1 370 29.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 124 10.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 6.46% wp_is_mobile
4 77 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 65 5.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 60 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 54 4.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 48 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 42 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 41 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 32 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 32 2.58% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 27 2.18% python-requests/2.27.1
14 20 1.62% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 20 1.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1238 100.00% 0 0.00% 1233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23