Usage Statistics for sandbox.troach.org

Summary Period: October 2021
Generated 31-Oct-2021 05:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 271
Total Files 0
Total Pages 75
Total Visits 47
Total KBytes 224
Total Unique Sites 44
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 46
Hits per Day 9 53
Files per Day 0 0
Pages per Day 2 7
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 7 26
Hits by Response Code
Code 403 - Forbidden 26.20% 71
Code 404 - Not Found 73.80% 200

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 53 19.56% 0 0.00% 5 6.67% 5 10.64% 4 9.09% 26 11.73%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 2.21% 0 0.00% 4 5.33% 4 8.51% 4 9.09% 17 7.79%
4 3 1.11% 0 0.00% 2 2.67% 2 4.26% 2 4.55% 6 2.87%
5 2 0.74% 0 0.00% 2 2.67% 2 4.26% 2 4.55% 6 2.53%
6 2 0.74% 0 0.00% 2 2.67% 2 4.26% 2 4.55% 1 0.33%
7 6 2.21% 0 0.00% 5 6.67% 3 6.38% 4 9.09% 13 5.58%
8 5 1.85% 0 0.00% 3 4.00% 3 6.38% 5 11.36% 12 5.40%
9 44 16.24% 0 0.00% 7 9.33% 2 4.26% 3 6.82% 21 9.44%
10 9 3.32% 0 0.00% 7 9.33% 6 12.77% 5 11.36% 4 1.61%
11 15 5.54% 0 0.00% 5 6.67% 3 6.38% 3 6.82% 12 5.30%
12 1 0.37% 0 0.00% 1 1.33% 1 2.13% 1 2.27% 0 0.18%
13 21 7.75% 0 0.00% 3 4.00% 1 2.13% 1 2.27% 10 4.53%
14 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 11 5.02%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 19 7.01% 0 0.00% 4 5.33% 2 4.26% 2 4.55% 9 4.03%
18 2 0.74% 0 0.00% 1 1.33% 1 2.13% 1 2.27% 1 0.40%
19 2 0.74% 0 0.00% 2 2.67% 2 4.26% 1 2.27% 1 0.45%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 1.48% 0 0.00% 2 2.67% 2 4.26% 3 6.82% 7 3.17%
22 3 1.11% 0 0.00% 2 2.67% 1 2.13% 2 4.55% 6 2.86%
23 7 2.58% 0 0.00% 7 9.33% 1 2.13% 1 2.27% 4 1.58%
24 1 0.37% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 17 6.27% 0 0.00% 4 5.33% 2 4.26% 2 4.55% 13 5.86%
27 2 0.74% 0 0.00% 1 1.33% 1 2.13% 2 4.55% 11 4.97%
28 1 0.37% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 6 2.51%
29 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 6 2.66%
30 42 15.50% 0 0.00% 6 8.00% 1 2.13% 1 2.27% 20 9.05%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.85% 0 0 0.00% 0 3 4.00% 0 12 5.53%
1 0 1 0.37% 0 0 0.00% 0 0 0.00% 0 6 2.51%
2 0 3 1.11% 0 0 0.00% 0 2 2.67% 0 11 5.04%
3 0 2 0.74% 0 0 0.00% 0 1 1.33% 0 1 0.36%
4 0 3 1.11% 0 0 0.00% 0 3 4.00% 0 7 2.91%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 20 7.38% 0 0 0.00% 0 5 6.67% 0 14 6.39%
7 0 16 5.90% 0 0 0.00% 0 5 6.67% 0 7 3.26%
8 0 7 2.58% 0 0 0.00% 0 7 9.33% 0 4 1.58%
9 0 4 1.48% 0 0 0.00% 0 3 4.00% 0 7 3.03%
10 4 131 48.34% 0 0 0.00% 0 14 18.67% 2 64 28.54%
11 0 2 0.74% 0 0 0.00% 0 2 2.67% 0 6 2.60%
12 0 3 1.11% 0 0 0.00% 0 2 2.67% 0 1 0.63%
13 0 5 1.85% 0 0 0.00% 0 4 5.33% 0 7 3.23%
14 0 3 1.11% 0 0 0.00% 0 1 1.33% 1 17 7.37%
15 0 7 2.58% 0 0 0.00% 0 4 5.33% 0 8 3.66%
16 0 1 0.37% 0 0 0.00% 0 1 1.33% 0 5 2.38%
17 0 25 9.23% 0 0 0.00% 0 6 8.00% 0 12 5.21%
18 0 1 0.37% 0 0 0.00% 0 1 1.33% 0 0 0.15%
19 0 21 7.75% 0 0 0.00% 0 5 6.67% 0 10 4.43%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 1.48% 0 0 0.00% 0 3 4.00% 0 12 5.30%
22 0 6 2.21% 0 0 0.00% 0 3 4.00% 0 8 3.39%
23 0 1 0.37% 0 0 0.00% 0 0 0.00% 0 6 2.51%

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 46 16.97% 0 0.00% 23 10.38% 1 2.13% 159.65.142.26
2 42 15.50% 0 0.00% 20 9.05% 1 2.13% 136.175.8.195
3 42 15.50% 0 0.00% 20 9.05% 1 2.13% 20.106.242.38
4 21 7.75% 0 0.00% 10 4.53% 1 2.13% 52.229.104.73
5 19 7.01% 0 0.00% 9 3.98% 2 4.26% 165.232.165.184
6 16 5.90% 0 0.00% 8 3.40% 1 2.13% 165.232.165.207
7 13 4.80% 0 0.00% 6 2.78% 1 2.13% 165.22.246.229
8 8 2.95% 0 0.00% 45 20.07% 0 0.00% 138.246.253.24
9 7 2.58% 0 0.00% 4 1.58% 1 2.13% 37.0.11.64
10 6 2.21% 0 0.00% 3 1.20% 2 4.26% 193.56.29.48
11 4 1.48% 0 0.00% 2 0.80% 2 4.26% 20.106.73.34
12 4 1.48% 0 0.00% 2 0.80% 2 4.26% 212.192.241.244
13 4 1.48% 0 0.00% 2 0.80% 2 4.26% 23.146.241.19
14 3 1.11% 0 0.00% 1 0.52% 1 2.13% 159.148.186.73
15 2 0.74% 0 0.00% 11 4.86% 1 2.13% 159.65.61.9
16 2 0.74% 0 0.00% 6 2.66% 0 0.00% 185.254.31.122
17 2 0.74% 0 0.00% 1 0.45% 2 4.26% 23.148.145.196
18 2 0.74% 0 0.00% 1 0.45% 2 4.26% 23.148.145.249
19 2 0.74% 0 0.00% 1 0.45% 2 4.26% 23.148.145.39
20 2 0.74% 0 0.00% 1 0.35% 2 4.26% 34.245.39.27
21 1 0.37% 0 0.00% 0 0.21% 0 0.00% 103.147.10.253
22 1 0.37% 0 0.00% 6 2.47% 1 2.13% 161.35.179.223
23 1 0.37% 0 0.00% 6 2.47% 1 2.13% 164.90.140.254
24 1 0.37% 0 0.00% 0 0.05% 1 2.13% 164.90.141.100
25 1 0.37% 0 0.00% 0 0.08% 1 2.13% 18.117.218.7
26 1 0.37% 0 0.00% 0 0.18% 0 0.00% 20.115.80.68
27 1 0.37% 0 0.00% 0 0.15% 1 2.13% 202.39.54.2
28 1 0.37% 0 0.00% 0 0.15% 1 2.13% 34.77.162.7
29 1 0.37% 0 0.00% 5 2.38% 1 2.13% 34.86.35.18
30 1 0.37% 0 0.00% 0 0.15% 1 2.13% 34.86.35.25

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.95% 0 0.00% 45 20.07% 0 0.00% 138.246.253.24
2 46 16.97% 0 0.00% 23 10.38% 1 2.13% 159.65.142.26
3 42 15.50% 0 0.00% 20 9.05% 1 2.13% 136.175.8.195
4 42 15.50% 0 0.00% 20 9.05% 1 2.13% 20.106.242.38
5 2 0.74% 0 0.00% 11 4.86% 1 2.13% 159.65.61.9
6 21 7.75% 0 0.00% 10 4.53% 1 2.13% 52.229.104.73
7 19 7.01% 0 0.00% 9 3.98% 2 4.26% 165.232.165.184
8 16 5.90% 0 0.00% 8 3.40% 1 2.13% 165.232.165.207
9 13 4.80% 0 0.00% 6 2.78% 1 2.13% 165.22.246.229
10 2 0.74% 0 0.00% 6 2.66% 0 0.00% 185.254.31.122

Top 4 of 4 Total Referrers
# Hits Referrer
1 217 80.07% - (Direct Request)
2 46 16.97% anonymousfox.co
3 7 2.58% binance.com
4 1 0.37% https://www.bing.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 105 38.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 53 19.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 29 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 19 7.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 17 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 10 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 8 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
8 5 1.85% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
9 5 1.85% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
10 3 1.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 2 0.74% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 2 0.74% python-requests/2.26.0
14 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
15 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 271 100.00% 0 0.00% 224 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23