Usage Statistics for sandbox.troach.org

Summary Period: January 2022
Generated 01-Feb-2022 05:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 490
Total Files 19
Total Pages 155
Total Visits 62
Total KBytes 456
Total Unique Sites 52
Total Unique URLs 16
Total Unique Referrers 9
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 82
Hits per Day 15 83
Files per Day 0 19
Pages per Day 5 43
Sites per Day 1 6
Visits per Day 2 7
KBytes per Day 15 94
Hits by Response Code
Code 200 - OK 3.88% 19
Code 301 - Moved Permanently 0.41% 2
Code 403 - Forbidden 23.06% 113
Code 404 - Not Found 72.65% 356

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1 0.20% 0 0.00% 1 0.65% 1 1.61% 1 1.92% 6 1.21%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 1.22% 0 0.00% 4 2.58% 2 3.23% 2 3.85% 8 1.70%
4 1 0.20% 0 0.00% 1 0.65% 1 1.61% 1 1.92% 0 0.09%
5 83 16.94% 0 0.00% 43 27.74% 2 3.23% 2 3.85% 42 9.14%
6 8 1.63% 0 0.00% 4 2.58% 4 6.45% 2 3.85% 4 0.79%
7 28 5.71% 19 100.00% 12 7.74% 3 4.84% 4 7.69% 94 20.72%
8 1 0.20% 0 0.00% 1 0.65% 1 1.61% 1 1.92% 0 0.09%
9 5 1.02% 0 0.00% 3 1.94% 2 3.23% 2 3.85% 7 1.61%
10 43 8.78% 0 0.00% 7 4.52% 2 3.23% 2 3.85% 21 4.59%
11 4 0.82% 0 0.00% 3 1.94% 2 3.23% 2 3.85% 7 1.48%
12 21 4.29% 0 0.00% 3 1.94% 2 3.23% 2 3.85% 10 2.19%
13 7 1.43% 0 0.00% 3 1.94% 2 3.23% 4 7.69% 18 4.00%
14 48 9.80% 0 0.00% 8 5.16% 5 8.06% 4 7.69% 33 7.32%
15 6 1.22% 0 0.00% 3 1.94% 3 4.84% 2 3.85% 3 0.59%
16 10 2.04% 0 0.00% 7 4.52% 3 4.84% 3 5.77% 24 5.26%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 17 3.47% 0 0.00% 9 5.81% 7 11.29% 6 11.54% 38 8.30%
22 1 0.20% 0 0.00% 1 0.65% 1 1.61% 1 1.92% 0 0.09%
23 2 0.41% 0 0.00% 2 1.29% 1 1.61% 1 1.92% 1 0.17%
24 2 0.41% 0 0.00% 2 1.29% 2 3.23% 2 3.85% 1 0.16%
25 2 0.41% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 1 0.22%
26 44 8.98% 0 0.00% 6 3.87% 1 1.61% 2 3.85% 21 4.68%
27 10 2.04% 0 0.00% 5 3.23% 4 6.45% 6 11.54% 14 3.17%
28 22 4.49% 0 0.00% 3 1.94% 1 1.61% 3 5.77% 16 3.46%
29 57 11.63% 0 0.00% 12 7.74% 4 6.45% 1 1.92% 57 12.56%
30 55 11.22% 0 0.00% 8 5.16% 3 4.84% 3 5.77% 27 5.85%
31 6 1.22% 0 0.00% 4 2.58% 3 4.84% 2 3.85% 3 0.57%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.49% 0 0 0.00% 0 4 2.58% 1 16 3.46%
1 1 40 8.16% 0 0 0.00% 0 6 3.87% 1 25 5.38%
2 0 4 0.82% 0 0 0.00% 0 3 1.94% 0 2 0.37%
3 0 25 5.10% 0 0 0.00% 0 5 3.23% 0 12 2.65%
4 1 61 12.45% 0 0 0.00% 0 7 4.52% 1 30 6.56%
5 0 26 5.31% 0 18 94.74% 0 12 7.74% 2 71 15.62%
6 0 4 0.82% 0 0 0.00% 0 2 1.29% 0 2 0.39%
7 0 16 3.27% 0 1 5.26% 0 7 4.52% 1 29 6.43%
8 0 6 1.22% 0 0 0.00% 0 4 2.58% 0 3 0.56%
9 0 4 0.82% 0 0 0.00% 0 3 1.94% 0 1 0.32%
10 0 15 3.06% 0 0 0.00% 0 9 5.81% 1 37 8.03%
11 0 3 0.61% 0 0 0.00% 0 3 1.94% 0 6 1.37%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 44 8.98% 0 0 0.00% 0 8 5.16% 1 21 4.57%
14 3 93 18.98% 0 0 0.00% 1 48 30.97% 2 61 13.44%
15 0 4 0.82% 0 0 0.00% 0 1 0.65% 0 2 0.42%
16 0 8 1.63% 0 0 0.00% 0 4 2.58% 1 19 4.09%
17 0 22 4.49% 0 0 0.00% 0 3 1.94% 1 16 3.44%
18 0 10 2.04% 0 0 0.00% 0 4 2.58% 1 25 5.40%
19 0 2 0.41% 0 0 0.00% 0 1 0.65% 0 1 0.17%
20 1 48 9.80% 0 0 0.00% 0 11 7.10% 1 38 8.36%
21 0 21 4.29% 0 0 0.00% 0 4 2.58% 0 15 3.33%
22 0 4 0.82% 0 0 0.00% 0 2 1.29% 0 7 1.52%
23 0 8 1.63% 0 0 0.00% 0 4 2.58% 1 19 4.11%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3 0.61% 22 4.79% /stats/news/usage_202112.html
2 2 0.41% 11 2.46% /stats/news/usage_202201.html
3 1 0.20% 2 0.38% /stats/
4 1 0.20% 2 0.55% /stats/ctry_usage_202201.png
5 1 0.20% 3 0.69% /stats/daily_usage_202201.png
6 1 0.20% 2 0.48% /stats/hourly_usage_202201.png
7 1 0.20% 2 0.36% /stats/news/
8 1 0.20% 3 0.55% /stats/news/ctry_usage_202112.png
9 1 0.20% 2 0.55% /stats/news/ctry_usage_202201.png
10 1 0.20% 4 0.94% /stats/news/daily_usage_202112.png
11 1 0.20% 3 0.69% /stats/news/daily_usage_202201.png
12 1 0.20% 2 0.52% /stats/news/hourly_usage_202112.png
13 1 0.20% 2 0.53% /stats/news/hourly_usage_202201.png
14 1 0.20% 3 0.64% /stats/news/usage.png
15 1 0.20% 3 0.64% /stats/usage.png
16 1 0.20% 7 1.64% /stats/usage_202201.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3 0.61% 22 4.79% /stats/news/usage_202112.html
2 2 0.41% 11 2.46% /stats/news/usage_202201.html
3 1 0.20% 7 1.64% /stats/usage_202201.html
4 1 0.20% 4 0.94% /stats/news/daily_usage_202112.png
5 1 0.20% 3 0.69% /stats/news/daily_usage_202201.png
6 1 0.20% 3 0.69% /stats/daily_usage_202201.png
7 1 0.20% 3 0.64% /stats/usage.png
8 1 0.20% 3 0.64% /stats/news/usage.png
9 1 0.20% 3 0.55% /stats/news/ctry_usage_202112.png
10 1 0.20% 2 0.55% /stats/ctry_usage_202201.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.61% 1 100.00% /stats/news/usage_202112.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.61% 2 100.00% /stats/news/usage_202112.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 99 20.20% 0 0.00% 78 17.01% 5 8.06% 15.188.147.33
2 82 16.73% 0 0.00% 41 9.10% 1 1.61% 20.124.213.160
3 60 12.24% 0 0.00% 30 6.50% 3 4.84% 20.104.204.252
4 42 8.57% 0 0.00% 21 4.51% 1 1.61% 20.111.25.129
5 24 4.90% 19 100.00% 77 16.93% 2 3.23% 110.54.182.47
6 20 4.08% 0 0.00% 10 2.12% 1 1.61% 217.138.217.57
7 20 4.08% 0 0.00% 10 2.12% 1 1.61% 217.138.217.58
8 19 3.88% 0 0.00% 9 2.03% 1 1.61% 159.223.45.228
9 16 3.27% 0 0.00% 8 1.70% 1 1.61% 20.80.15.230
10 10 2.04% 0 0.00% 25 5.40% 2 3.23% 13.82.235.68
11 10 2.04% 0 0.00% 25 5.40% 2 3.23% 154.127.53.86
12 6 1.22% 0 0.00% 34 7.41% 0 0.00% 138.246.253.24
13 6 1.22% 0 0.00% 3 0.59% 3 4.84% 20.115.23.55
14 4 0.82% 0 0.00% 12 2.53% 1 1.61% 144.91.106.14
15 4 0.82% 0 0.00% 2 0.42% 1 1.61% 148.153.51.249
16 4 0.82% 0 0.00% 2 0.39% 1 1.61% 194.33.45.68
17 4 0.82% 0 0.00% 2 0.39% 2 3.23% 212.162.150.120
18 4 0.82% 0 0.00% 2 0.39% 1 1.61% 52.235.35.202
19 4 0.82% 0 0.00% 2 0.39% 2 3.23% 52.255.205.9
20 4 0.82% 0 0.00% 2 0.39% 2 3.23% 54.37.75.187
21 4 0.82% 0 0.00% 2 0.44% 0 0.00% 62.197.136.223
22 3 0.61% 0 0.00% 1 0.31% 1 1.61% 43.135.167.149
23 2 0.41% 0 0.00% 1 0.17% 2 3.23% 107.172.100.248
24 2 0.41% 0 0.00% 6 1.28% 1 1.61% 167.248.133.115
25 2 0.41% 0 0.00% 6 1.28% 1 1.61% 167.248.133.42
26 2 0.41% 0 0.00% 6 1.28% 1 1.61% 167.94.138.116
27 2 0.41% 0 0.00% 6 1.28% 1 1.61% 167.94.138.59
28 2 0.41% 0 0.00% 1 0.17% 1 1.61% 184.73.112.144
29 2 0.41% 0 0.00% 1 0.17% 0 0.00% 198.12.229.226
30 2 0.41% 0 0.00% 1 0.20% 1 1.61% 20.106.167.74

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 20.20% 0 0.00% 78 17.01% 5 8.06% 15.188.147.33
2 24 4.90% 19 100.00% 77 16.93% 2 3.23% 110.54.182.47
3 82 16.73% 0 0.00% 41 9.10% 1 1.61% 20.124.213.160
4 6 1.22% 0 0.00% 34 7.41% 0 0.00% 138.246.253.24
5 60 12.24% 0 0.00% 30 6.50% 3 4.84% 20.104.204.252
6 10 2.04% 0 0.00% 25 5.40% 2 3.23% 13.82.235.68
7 10 2.04% 0 0.00% 25 5.40% 2 3.23% 154.127.53.86
8 42 8.57% 0 0.00% 21 4.51% 1 1.61% 20.111.25.129
9 4 0.82% 0 0.00% 12 2.53% 1 1.61% 144.91.106.14
10 20 4.08% 0 0.00% 10 2.12% 1 1.61% 217.138.217.57

Top 9 of 9 Total Referrers
# Hits Referrer
1 385 78.57% - (Direct Request)
2 86 17.55% www.google.com
3 5 1.02% http://sandbox.troach.org/stats/news/
4 4 0.82% http://sandbox.troach.org/stats/news/usage_202112.html
5 3 0.61% http://sandbox.troach.org/stats/news/usage_202201.html
6 3 0.61% http://sandbox.troach.org/stats/usage_202201.html
7 2 0.41% http://sandbox.troach.org/stats/
8 1 0.20% bing.com
9 1 0.20% http://sandbox.troach.org/

Top 15 of 26 Total User Agents
# Hits User Agent
1 126 25.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 86 17.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 60 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 59 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 32 6.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 24 4.90% Mozilla/5.0 (Linux; Android 10; Aqua S9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
7 20 4.08% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 16 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 10 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 8 1.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 7 1.43% python-requests/2.27.1
12 6 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
13 5 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 4 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
15 4 0.82% python-requests/2.23.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 490 100.00% 19 100.00% 456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23