Usage Statistics for sandbox.troach.org

Summary Period: March 2022
Generated 01-Apr-2022 06:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1696
Total Files 80
Total Pages 365
Total Visits 70
Total KBytes 1345
Total Unique Sites 70
Total Unique URLs 48
Total Unique Referrers 26
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 224
Hits per Day 54 243
Files per Day 2 36
Pages per Day 11 53
Sites per Day 2 6
Visits per Day 2 6
KBytes per Day 43 229
Hits by Response Code
Code 200 - OK 4.72% 80
Code 302 - Found 0.06% 1
Code 304 - Not Modified 0.24% 4
Code 403 - Forbidden 31.25% 530
Code 404 - Not Found 63.74% 1081

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 14 0.83% 0 0.00% 1 0.27% 1 1.43% 3 4.29% 7 0.51%
2 196 11.56% 23 28.75% 15 4.11% 3 4.29% 2 2.86% 158 11.76%
3 42 2.48% 0 0.00% 6 1.64% 2 2.86% 3 4.29% 20 1.51%
4 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 6 0.42%
5 23 1.36% 0 0.00% 10 2.74% 3 4.29% 4 5.71% 60 4.49%
6 26 1.53% 0 0.00% 17 4.66% 5 7.14% 5 7.14% 27 2.03%
7 2 0.12% 0 0.00% 2 0.55% 2 2.86% 2 2.86% 1 0.05%
8 1 0.06% 0 0.00% 1 0.27% 1 1.43% 1 1.43% 5 0.40%
9 63 3.71% 8 10.00% 7 1.92% 4 5.71% 5 7.14% 73 5.46%
10 64 3.77% 13 16.25% 7 1.92% 2 2.86% 3 4.29% 77 5.75%
11 5 0.29% 0 0.00% 2 0.55% 2 2.86% 3 4.29% 23 1.70%
12 1 0.06% 0 0.00% 1 0.27% 1 1.43% 1 1.43% 6 0.41%
13 28 1.65% 0 0.00% 18 4.93% 5 7.14% 3 4.29% 55 4.09%
14 4 0.24% 0 0.00% 1 0.27% 1 1.43% 2 2.86% 2 0.13%
15 20 1.18% 0 0.00% 3 0.82% 1 1.43% 1 1.43% 10 0.72%
16 4 0.24% 0 0.00% 2 0.55% 1 1.43% 1 1.43% 12 0.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.06% 0 0.00% 1 0.27% 1 1.43% 1 1.43% 0 0.03%
19 24 1.42% 0 0.00% 2 0.55% 1 1.43% 5 7.14% 27 2.00%
20 10 0.59% 0 0.00% 3 0.82% 3 4.29% 2 2.86% 15 1.11%
21 188 11.08% 0 0.00% 3 0.82% 1 1.43% 2 2.86% 95 7.04%
22 71 4.19% 0 0.00% 53 14.52% 6 8.57% 6 8.57% 45 3.38%
23 232 13.68% 0 0.00% 43 11.78% 3 4.29% 6 8.57% 116 8.65%
24 27 1.59% 0 0.00% 12 3.29% 3 4.29% 4 5.71% 18 1.35%
25 32 1.89% 0 0.00% 7 1.92% 3 4.29% 5 7.14% 25 1.90%
26 6 0.35% 0 0.00% 4 1.10% 3 4.29% 3 4.29% 2 0.17%
27 122 7.19% 0 0.00% 35 9.59% 3 4.29% 5 7.14% 71 5.30%
28 243 14.33% 36 45.00% 16 4.38% 1 1.43% 3 4.29% 229 17.06%
29 2 0.12% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 0.06%
30 184 10.85% 0 0.00% 44 12.05% 6 8.57% 5 7.14% 111 8.29%
31 60 3.54% 0 0.00% 49 13.42% 2 2.86% 4 5.71% 45 3.35%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.42% 0 0 0.00% 0 10 2.74% 1 37 2.78%
1 0 29 1.71% 0 0 0.00% 0 9 2.47% 1 24 1.82%
2 0 15 0.88% 0 0 0.00% 0 8 2.19% 1 22 1.64%
3 0 15 0.88% 0 0 0.00% 0 9 2.47% 1 17 1.27%
4 5 184 10.85% 0 0 0.00% 2 74 20.27% 5 142 10.53%
5 7 227 13.38% 1 36 45.00% 0 23 6.30% 7 215 15.99%
6 0 17 1.00% 0 0 0.00% 0 3 0.82% 0 8 0.61%
7 6 213 12.56% 0 0 0.00% 0 4 1.10% 4 112 8.30%
8 1 58 3.42% 0 0 0.00% 1 44 12.05% 1 39 2.91%
9 8 251 14.80% 1 36 45.00% 0 26 7.12% 8 233 17.35%
10 0 23 1.36% 0 0 0.00% 0 3 0.82% 2 52 3.87%
11 0 21 1.24% 0 0 0.00% 0 5 1.37% 0 15 1.11%
12 0 12 0.71% 0 0 0.00% 0 5 1.37% 0 6 0.43%
13 4 134 7.90% 0 0 0.00% 1 42 11.51% 3 87 6.50%
14 0 6 0.35% 0 0 0.00% 0 2 0.55% 1 28 2.08%
15 0 30 1.77% 0 0 0.00% 0 7 1.92% 0 14 1.01%
16 1 44 2.59% 0 0 0.00% 0 12 3.29% 1 46 3.43%
17 0 18 1.06% 0 0 0.00% 0 4 1.10% 0 13 1.00%
18 0 21 1.24% 0 0 0.00% 0 3 0.82% 0 10 0.75%
19 0 3 0.18% 0 0 0.00% 0 3 0.82% 0 6 0.47%
20 4 125 7.37% 0 8 10.00% 1 54 14.79% 3 84 6.25%
21 0 30 1.77% 0 0 0.00% 0 11 3.01% 0 15 1.08%
22 6 192 11.32% 0 0 0.00% 0 3 0.82% 4 112 8.31%
23 0 4 0.24% 0 0 0.00% 0 1 0.27% 0 7 0.52%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 4 0.24% 7 0.52% /stats/news/
2 4 0.24% 8 0.57% /stats/news/ctry_usage_202203.png
3 4 0.24% 10 0.76% /stats/news/daily_usage_202203.png
4 4 0.24% 7 0.53% /stats/news/hourly_usage_202203.png
5 4 0.24% 9 0.68% /stats/news/usage.png
6 4 0.24% 24 1.81% /stats/news/usage_202203.html
7 3 0.18% 32 2.39% /awstats/news/
8 3 0.18% 2 0.16% /showstats.html
9 3 0.18% 5 0.39% /stats/storytime/
10 3 0.18% 8 0.56% /stats/storytime/ctry_usage_202203.png
11 3 0.18% 9 0.70% /stats/storytime/daily_usage_202203.png
12 3 0.18% 6 0.46% /stats/storytime/hourly_usage_202203.png
13 3 0.18% 9 0.68% /stats/storytime/usage.png
14 3 0.18% 19 1.45% /stats/storytime/usage_202203.html
15 2 0.12% 23 1.71% /awstats/
16 2 0.12% 18 1.31% /awstats/storytime/
17 1 0.06% 6 0.45% /awstats/adshare/
18 1 0.06% 7 0.52% /awstats/sandbox/
19 1 0.06% 2 0.14% /stats/
20 1 0.06% 2 0.13% /stats/adshare/
21 1 0.06% 3 0.19% /stats/adshare/ctry_usage_202203.png
22 1 0.06% 4 0.27% /stats/adshare/daily_usage_202203.png
23 1 0.06% 2 0.16% /stats/adshare/hourly_usage_202203.png
24 1 0.06% 3 0.21% /stats/adshare/usage.png
25 1 0.06% 5 0.39% /stats/adshare/usage_202203.html
26 1 0.06% 3 0.19% /stats/ctry_usage_202203.png
27 1 0.06% 4 0.29% /stats/daily_usage_202203.png
28 1 0.06% 2 0.18% /stats/hourly_usage_202203.png
29 1 0.06% 3 0.19% /stats/news/ctry_usage_202201.png
30 1 0.06% 3 0.19% /stats/news/ctry_usage_202202.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 3 0.18% 32 2.39% /awstats/news/
2 4 0.24% 24 1.81% /stats/news/usage_202203.html
3 2 0.12% 23 1.71% /awstats/
4 3 0.18% 19 1.45% /stats/storytime/usage_202203.html
5 2 0.12% 18 1.31% /awstats/storytime/
6 4 0.24% 10 0.76% /stats/news/daily_usage_202203.png
7 3 0.18% 9 0.70% /stats/storytime/daily_usage_202203.png
8 4 0.24% 9 0.68% /stats/news/usage.png
9 3 0.18% 9 0.68% /stats/storytime/usage.png
10 1 0.06% 9 0.64% /stats/usage_202203.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.18% 2 50.00% /showstats.html
2 1 0.06% 1 25.00% /stats/
3 4 0.24% 1 25.00% /stats/news/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 0.18% 1 25.00% /awstats/news/
2 1 0.06% 1 25.00% /stats/news/usage_202201.html
3 1 0.06% 1 25.00% /stats/storytime/usage_202201.html
4 3 0.18% 1 25.00% /stats/storytime/usage_202203.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 370 21.82% 0 0.00% 187 13.89% 0 0.00% 65.52.17.231
2 224 13.21% 36 45.00% 220 16.37% 1 1.43% 110.54.158.246
3 154 9.08% 23 28.75% 138 10.25% 1 1.43% 110.54.158.250
4 115 6.78% 21 26.25% 120 8.94% 2 2.86% 110.54.158.172
5 96 5.66% 0 0.00% 49 3.61% 1 1.43% 20.213.123.120
6 96 5.66% 0 0.00% 49 3.61% 1 1.43% 217.182.15.147
7 82 4.83% 0 0.00% 41 3.07% 2 2.86% 92.205.62.99
8 63 3.71% 0 0.00% 30 2.26% 3 4.29% 159.223.37.14
9 41 2.42% 0 0.00% 20 1.47% 2 2.86% 194.33.45.105
10 41 2.42% 0 0.00% 21 1.53% 1 1.43% 92.205.58.31
11 40 2.36% 0 0.00% 19 1.43% 2 2.86% 20.119.39.63
12 40 2.36% 0 0.00% 20 1.45% 2 2.86% 40.113.228.177
13 32 1.89% 0 0.00% 15 1.14% 2 2.86% 13.79.76.29
14 20 1.18% 0 0.00% 10 0.73% 1 1.43% 20.231.121.70
15 20 1.18% 0 0.00% 49 3.65% 1 1.43% 23.96.58.30
16 16 0.94% 0 0.00% 8 0.59% 1 1.43% 167.172.166.5
17 16 0.94% 0 0.00% 8 0.60% 3 4.29% 20.126.42.201
18 14 0.83% 0 0.00% 7 0.53% 2 2.86% 2.56.59.142
19 13 0.77% 0 0.00% 7 0.49% 2 2.86% 95.216.45.172
20 12 0.71% 0 0.00% 6 0.45% 0 0.00% 137.184.0.242
21 12 0.71% 0 0.00% 6 0.45% 0 0.00% 178.128.207.133
22 12 0.71% 0 0.00% 6 0.44% 0 0.00% 208.91.67.180
23 12 0.71% 0 0.00% 6 0.45% 0 0.00% 51.142.99.17
24 10 0.59% 0 0.00% 4 0.33% 1 1.43% 13.67.134.117
25 10 0.59% 0 0.00% 36 2.66% 2 2.86% 20.225.40.57
26 9 0.53% 0 0.00% 51 3.77% 0 0.00% 138.246.253.24
27 8 0.47% 0 0.00% 24 1.81% 2 2.86% 20.207.201.238
28 8 0.47% 0 0.00% 4 0.30% 2 2.86% 20.25.211.248
29 7 0.41% 0 0.00% 3 0.25% 1 1.43% 116.206.228.179
30 7 0.41% 0 0.00% 3 0.23% 0 0.00% 198.71.235.37

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 13.21% 36 45.00% 220 16.37% 1 1.43% 110.54.158.246
2 370 21.82% 0 0.00% 187 13.89% 0 0.00% 65.52.17.231
3 154 9.08% 23 28.75% 138 10.25% 1 1.43% 110.54.158.250
4 115 6.78% 21 26.25% 120 8.94% 2 2.86% 110.54.158.172
5 9 0.53% 0 0.00% 51 3.77% 0 0.00% 138.246.253.24
6 20 1.18% 0 0.00% 49 3.65% 1 1.43% 23.96.58.30
7 96 5.66% 0 0.00% 49 3.61% 1 1.43% 20.213.123.120
8 96 5.66% 0 0.00% 49 3.61% 1 1.43% 217.182.15.147
9 82 4.83% 0 0.00% 41 3.07% 2 2.86% 92.205.62.99
10 10 0.59% 0 0.00% 36 2.66% 2 2.86% 20.225.40.57

Top 26 of 26 Total Referrers
# Hits Referrer
1 851 50.18% - (Direct Request)
2 192 11.32% www.bing.com
3 138 8.14% http://sandbox.troach.org/awstats/index.html
4 132 7.78% http://sandbox.troach.org/awstats/news/index.html
5 125 7.37% www.google.com
6 76 4.48% http://sandbox.troach.org/awstats/storytime/index.html
7 34 2.00% binance.com
8 31 1.83% http://sandbox.troach.org/awstats/sandbox/index.html
9 28 1.65% http://sandbox.troach.org/awstats/adshare/index.html
10 21 1.24% http://sandbox.troach.org/showstats.html
11 12 0.71% http://sandbox.troach.org/stats/news/usage_202203.html
12 10 0.59% http://sandbox.troach.org/stats/news/index.html
13 9 0.53% http://sandbox.troach.org/stats/storytime/usage_202203.html
14 7 0.41% http://sandbox.troach.org/stats/storytime/index.html
15 3 0.18% http://sandbox.troach.net/
16 3 0.18% http://sandbox.troach.org/stats/adshare/usage_202203.html
17 3 0.18% http://sandbox.troach.org/stats/index.html
18 3 0.18% http://sandbox.troach.org/stats/news/usage_202201.html
19 3 0.18% http://sandbox.troach.org/stats/news/usage_202202.html
20 3 0.18% http://sandbox.troach.org/stats/sandbox/usage_202203.html
21 3 0.18% http://sandbox.troach.org/stats/storytime/usage_202201.html
22 3 0.18% http://sandbox.troach.org/stats/usage_202203.html
23 2 0.12% http://sandbox.troach.org/stats/adshare/index.html
24 2 0.12% http://sandbox.troach.org/stats/sandbox/index.html
25 1 0.06% http://troach.org/
26 1 0.06% https://www.bing.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 370 21.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 224 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
3 190 11.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 160 9.43% wp_is_mobile
5 154 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
6 115 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
7 78 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 63 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 60 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 40 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 40 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 31 1.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 24 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 17 1.00% python-requests/2.27.1
15 16 0.94% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1696 100.00% 80 100.00% 1345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23