Usage Statistics for sandbox.troach.org

Summary Period: May 2022
Generated 01-Jun-2022 05:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2446
Total Files 759
Total Pages 897
Total Visits 531
Total KBytes 15047
Total Unique Sites 130
Total Unique URLs 302
Total Unique Referrers 20
Total Unique User Agents 39
. Avg Max
Hits per Hour 3 98
Hits per Day 78 247
Files per Day 24 57
Pages per Day 28 82
Sites per Day 4 29
Visits per Day 17 37
KBytes per Day 485 2771
Hits by Response Code
Code 200 - OK 31.03% 759
Code 304 - Not Modified 0.12% 3
Code 403 - Forbidden 11.65% 285
Code 404 - Not Found 57.20% 1399

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 67 2.74% 8 1.05% 19 2.12% 13 2.45% 16 12.31% 89 0.59%
2 65 2.66% 42 5.53% 35 3.90% 15 2.82% 20 15.38% 172 1.15%
3 45 1.84% 23 3.03% 21 2.34% 17 3.20% 16 12.31% 283 1.88%
4 35 1.43% 20 2.64% 21 2.34% 21 3.95% 24 18.46% 207 1.38%
5 32 1.31% 16 2.11% 18 2.01% 15 2.82% 17 13.08% 483 3.21%
6 165 6.75% 40 5.27% 69 7.69% 32 6.03% 22 16.92% 2771 18.42%
7 88 3.60% 40 5.27% 43 4.79% 32 6.03% 23 17.69% 1149 7.63%
8 138 5.64% 56 7.38% 65 7.25% 37 6.97% 23 17.69% 1470 9.77%
9 149 6.09% 40 5.27% 68 7.58% 29 5.46% 20 15.38% 1234 8.20%
10 70 2.86% 37 4.87% 45 5.02% 32 6.03% 19 14.62% 1222 8.12%
11 88 3.60% 52 6.85% 49 5.46% 33 6.21% 19 14.62% 1289 8.57%
12 161 6.58% 57 7.51% 56 6.24% 30 5.65% 29 22.31% 805 5.35%
13 92 3.76% 17 2.24% 21 2.34% 10 1.88% 11 8.46% 195 1.29%
14 247 10.10% 32 4.22% 82 9.14% 19 3.58% 19 14.62% 695 4.62%
15 64 2.62% 24 3.16% 13 1.45% 10 1.88% 8 6.15% 274 1.82%
16 55 2.25% 17 2.24% 13 1.45% 13 2.45% 17 13.08% 418 2.78%
17 48 1.96% 21 2.77% 12 1.34% 9 1.69% 11 8.46% 244 1.62%
18 44 1.80% 12 1.58% 11 1.23% 9 1.69% 4 3.08% 208 1.38%
19 18 0.74% 8 1.05% 9 1.00% 9 1.69% 7 5.38% 64 0.42%
20 71 2.90% 15 1.98% 13 1.45% 10 1.88% 12 9.23% 152 1.01%
21 105 4.29% 20 2.64% 15 1.67% 15 2.82% 17 13.08% 283 1.88%
22 72 2.94% 14 1.84% 21 2.34% 15 2.82% 14 10.77% 233 1.55%
23 82 3.35% 19 2.50% 26 2.90% 19 3.58% 20 15.38% 161 1.07%
24 91 3.72% 26 3.43% 20 2.23% 15 2.82% 18 13.85% 312 2.07%
25 29 1.19% 14 1.84% 10 1.11% 10 1.88% 15 11.54% 100 0.67%
26 53 2.17% 2 0.26% 18 2.01% 11 2.07% 17 13.08% 59 0.39%
27 110 4.50% 35 4.61% 35 3.90% 19 3.58% 24 18.46% 168 1.11%
28 16 0.65% 1 0.13% 10 1.11% 4 0.75% 7 5.38% 13 0.08%
29 36 1.47% 4 0.53% 19 2.12% 12 2.26% 19 14.62% 46 0.31%
30 26 1.06% 11 1.45% 18 2.01% 7 1.32% 9 6.92% 87 0.58%
31 84 3.43% 36 4.74% 22 2.45% 10 1.88% 17 13.08% 161 1.07%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 4.33% 1 41 5.40% 1 45 5.02% 21 636 4.23%
1 2 76 3.11% 1 39 5.14% 1 37 4.12% 13 411 2.73%
2 6 194 7.93% 1 57 7.51% 2 66 7.36% 21 653 4.34%
3 2 80 3.27% 1 51 6.72% 0 27 3.01% 12 377 2.51%
4 6 203 8.30% 1 59 7.77% 2 69 7.69% 16 491 3.26%
5 3 98 4.01% 1 34 4.48% 1 39 4.35% 35 1073 7.13%
6 2 72 2.94% 0 20 2.64% 1 31 3.46% 18 557 3.70%
7 7 233 9.53% 0 21 2.77% 2 79 8.81% 17 516 3.43%
8 3 112 4.58% 0 24 3.16% 1 36 4.01% 17 515 3.42%
9 1 43 1.76% 0 24 3.16% 0 21 2.34% 17 512 3.40%
10 4 136 5.56% 1 52 6.85% 1 44 4.91% 23 727 4.83%
11 3 116 4.74% 1 54 7.11% 1 47 5.24% 25 765 5.08%
12 3 117 4.78% 0 26 3.43% 1 36 4.01% 18 551 3.66%
13 2 65 2.66% 0 18 2.37% 0 22 2.45% 18 558 3.71%
14 4 132 5.40% 0 22 2.90% 1 33 3.68% 17 516 3.43%
15 2 83 3.39% 0 22 2.90% 0 26 2.90% 10 303 2.01%
16 2 92 3.76% 1 33 4.35% 1 39 4.35% 46 1438 9.56%
17 3 112 4.58% 0 22 2.90% 1 36 4.01% 15 453 3.01%
18 1 41 1.68% 0 14 1.84% 0 18 2.01% 44 1379 9.17%
19 2 92 3.76% 0 29 3.82% 1 46 5.13% 11 345 2.29%
20 1 52 2.13% 0 25 3.29% 0 25 2.79% 28 869 5.77%
21 2 84 3.43% 0 29 3.82% 1 34 3.79% 16 500 3.32%
22 1 38 1.55% 0 17 2.24% 0 16 1.78% 11 344 2.28%
23 2 69 2.82% 0 26 3.43% 0 25 2.79% 18 559 3.72%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 14 0.57% 42 0.28% /stats/storytime/
2 13 0.53% 39 0.26% /stats/adshare/
3 13 0.53% 40 0.27% /stats/news/
4 12 0.49% 39 0.26% /stats/
5 11 0.45% 35 0.23% /stats/sandbox/
6 10 0.41% 115 0.77% /stats/storytime/usage_202205.html
7 8 0.33% 183 1.22% /awstats/sandbox/
8 8 0.33% 6 0.04% /showstats.html
9 7 0.29% 164 1.09% /awstats/adshare/
10 7 0.29% 157 1.04% /stats/adshare/usage_202205.html
11 7 0.29% 21 0.14% /stats/news/usage.png
12 7 0.29% 20 0.14% /stats/sandbox/usage.png
13 7 0.29% 15 0.10% /stats/storytime/ctry_usage_202205.png
14 7 0.29% 19 0.13% /stats/storytime/daily_usage_202205.png
15 7 0.29% 13 0.09% /stats/storytime/hourly_usage_202205.png
16 7 0.29% 20 0.14% /stats/storytime/usage.png
17 7 0.29% 134 0.89% /stats/usage_202205.html
18 6 0.25% 202 1.34% /awstats/news/
19 6 0.25% 190 1.26% /awstats/storytime/
20 6 0.25% 112 0.74% /phpmyadmin/doc/html/glossary.html
21 6 0.25% 38 0.25% /phpmyadmin/doc/html/two_factor.html
22 6 0.25% 18 0.12% /stats/adshare/usage.png
23 6 0.25% 110 0.73% /stats/news/usage_202205.html
24 6 0.25% 116 0.77% /stats/sandbox/usage_202205.html
25 6 0.25% 18 0.12% /stats/usage.png
26 5 0.20% 205 1.37% /awstats/
27 5 0.20% 18 0.12% /awstats/awstats.troach.org.2112.alldomains.html
28 5 0.20% 20 0.13% /phpmyadmin/doc/html/copyright.html
29 5 0.20% 205 1.36% /phpmyadmin/doc/html/genindex.html
30 5 0.20% 35 0.23% /phpmyadmin/doc/html/security.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 1144 7.60% /awstats/awstats.troach.org.2112.downloads.html
2 3 0.12% 406 2.70% /phpmyadmin/doc/html/config.html
3 3 0.12% 295 1.96% /phpmyadmin/doc/html/faq.html
4 4 0.16% 235 1.56% /stats/usage_202108.html
5 4 0.16% 234 1.55% /stats/usage_202204.html
6 2 0.08% 228 1.51% /phpmyadmin/doc/html/_sources/config.rst.txt
7 5 0.20% 227 1.51% /stats/storytime/usage_202111.html
8 2 0.08% 221 1.47% /awstats/awstats.troach.org.2112.errors404.html
9 5 0.20% 218 1.45% /stats/usage_202106.html
10 5 0.20% 205 1.37% /awstats/

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 8 0.33% 8 1.82% /showstats.html
2 14 0.57% 8 1.82% /stats/storytime/
3 5 0.20% 7 1.59% /awstats/
4 7 0.29% 7 1.59% /awstats/adshare/
5 12 0.49% 7 1.59% /stats/
6 13 0.53% 7 1.59% /stats/adshare/
7 6 0.25% 6 1.36% /awstats/news/
8 8 0.33% 6 1.36% /awstats/sandbox/
9 6 0.25% 6 1.36% /phpmyadmin/doc/html/glossary.html
10 6 0.25% 6 1.36% /phpmyadmin/doc/html/two_factor.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 14 0.57% 10 2.27% /stats/storytime/
2 10 0.41% 9 2.05% /stats/storytime/usage_202205.html
3 7 0.29% 7 1.59% /awstats/adshare/
4 8 0.33% 7 1.59% /awstats/sandbox/
5 5 0.20% 6 1.36% /awstats/
6 6 0.25% 6 1.36% /awstats/news/
7 6 0.25% 6 1.36% /phpmyadmin/doc/html/glossary.html
8 13 0.53% 6 1.36% /stats/adshare/
9 11 0.45% 6 1.36% /stats/sandbox/
10 4 0.16% 6 1.36% /stats/storytime/usage_202201.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 645 26.37% 372 49.01% 11911 79.15% 177 33.33% 216.244.66.249
2 96 3.92% 0 0.00% 49 0.32% 1 0.19% 92.205.59.185
3 84 3.43% 0 0.00% 42 0.28% 1 0.19% 192.151.149.122
4 84 3.43% 0 0.00% 42 0.28% 1 0.19% 204.12.220.34
5 84 3.43% 0 0.00% 42 0.28% 1 0.19% 208.110.66.98
6 63 2.58% 0 0.00% 30 0.20% 2 0.38% 188.166.234.131
7 45 1.84% 40 5.27% 111 0.74% 3 0.56% 112.198.98.46
8 40 1.64% 0 0.00% 19 0.13% 1 0.19% 167.71.210.85
9 40 1.64% 0 0.00% 16 0.10% 2 0.38% 20.225.47.55
10 40 1.64% 0 0.00% 19 0.13% 2 0.38% 20.79.161.23
11 40 1.64% 0 0.00% 20 0.13% 2 0.38% 68.183.233.112
12 37 1.51% 0 0.00% 18 0.12% 1 0.19% 51.141.120.124
13 36 1.47% 11 1.45% 67 0.44% 9 1.69% 157.90.181.207
14 36 1.47% 0 0.00% 17 0.11% 0 0.00% 20.113.166.188
15 32 1.31% 31 4.08% 109 0.73% 1 0.19% 112.198.98.87
16 32 1.31% 31 4.08% 107 0.71% 1 0.19% 112.198.99.45
17 31 1.27% 30 3.95% 98 0.65% 1 0.19% 110.54.158.231
18 28 1.14% 0 0.00% 14 0.09% 0 0.00% 175.41.180.53
19 21 0.86% 0 0.00% 10 0.07% 1 0.19% 13.83.81.82
20 21 0.86% 0 0.00% 10 0.07% 1 0.19% 157.245.49.33
21 21 0.86% 0 0.00% 10 0.07% 1 0.19% 174.138.26.80
22 21 0.86% 0 0.00% 10 0.07% 1 0.19% 178.128.95.64
23 21 0.86% 0 0.00% 10 0.07% 1 0.19% 52.142.162.236
24 20 0.82% 0 0.00% 10 0.06% 1 0.19% 18.141.204.85
25 20 0.82% 0 0.00% 10 0.06% 1 0.19% 20.127.62.200
26 20 0.82% 0 0.00% 10 0.06% 1 0.19% 20.58.173.80
27 20 0.82% 0 0.00% 10 0.06% 1 0.19% 35.182.193.115
28 19 0.78% 9 1.19% 64 0.42% 10 1.88% 185.191.171.40
29 18 0.74% 8 1.05% 93 0.62% 9 1.69% 185.191.171.22
30 16 0.65% 15 1.98% 38 0.25% 2 0.38% 110.54.158.180

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 26.37% 372 49.01% 11911 79.15% 177 33.33% 216.244.66.249
2 15 0.61% 8 1.05% 144 0.96% 9 1.69% 185.191.171.33
3 45 1.84% 40 5.27% 111 0.74% 3 0.56% 112.198.98.46
4 32 1.31% 31 4.08% 109 0.73% 1 0.19% 112.198.98.87
5 32 1.31% 31 4.08% 107 0.71% 1 0.19% 112.198.99.45
6 31 1.27% 30 3.95% 98 0.65% 1 0.19% 110.54.158.231
7 16 0.65% 8 1.05% 98 0.65% 9 1.69% 185.191.171.39
8 18 0.74% 8 1.05% 93 0.62% 9 1.69% 185.191.171.22
9 10 0.41% 5 0.66% 83 0.55% 5 0.94% 185.191.171.14
10 15 0.61% 8 1.05% 73 0.48% 8 1.51% 185.191.171.4

Top 20 of 20 Total Referrers
# Hits Referrer
1 1858 75.96% - (Direct Request)
2 348 14.23% www.bing.com
3 62 2.53% binance.com
4 33 1.35% http://sandbox.troach.org/showstats.html
5 18 0.74% http://sandbox.troach.org/stats/storytime/usage_202205.html
6 14 0.57% www.google.com
7 12 0.49% http://sandbox.troach.org/stats/adshare/usage_202205.html
8 12 0.49% http://sandbox.troach.org/stats/news/usage_202205.html
9 12 0.49% http://sandbox.troach.org/stats/sandbox/usage_202205.html
10 12 0.49% http://sandbox.troach.org/stats/storytime/index.html
11 12 0.49% http://sandbox.troach.org/stats/usage_202205.html
12 11 0.45% http://sandbox.troach.org/stats/news/index.html
13 9 0.37% http://sandbox.troach.org/stats/adshare/index.html
14 9 0.37% http://sandbox.troach.org/stats/index.html
15 9 0.37% http://sandbox.troach.org/stats/sandbox/index.html
16 5 0.20% bing.com
17 4 0.16% http://sandbox.troach.net/
18 3 0.12% http://sandbox.troach.org/stats/news/usage_202204.html
19 2 0.08% https://www.bing.com
20 1 0.04% http://www.google.com.hk

Top 15 of 39 Total User Agents
# Hits User Agent
1 645 26.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
2 450 18.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 293 11.98% wp_is_mobile
4 240 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 168 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 122 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 117 4.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 64 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
9 47 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 Edg/101.0
10 47 1.92% python-requests/2.27.1
11 45 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 Edg/101.0
12 38 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 37 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 37 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 16 0.65% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2446 100.00% 759 100.00% 15047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23